| The AskAlanAQuestion.com Website. . . a resource for pool and spa help and informed shopping!!! | ||||||||||||||||||
| Your Mobile-Friendly, Safe and Secure, Pool and Spa Connection, since 2002. | ||||||||||||||||||
|  |  |  |  |  |  |  |  | |||||||||||
| 
 | Pool Problems | Spa Problems | Website Shopping | Helpful Tips | Water Testers | New Products | What's On Sale | E-Mail A Question | ||||||||||
	
| Test / Date | Ideal | |||||||
| Free Chlor | 1 - 3 PPM | |||||||
| Total Chlor | 1 - 3 PPM | |||||||
| Bromine | 3 - 5 PPM | |||||||
| pH | 7.2 - 7.8 | |||||||
| Total Alk | 80-120 PPM | |||||||
| Cyanuric | 20 -40 PPM | |||||||
| Cal Hard | 80-200 PPM | |||||||
| Copper | 0 - 0.3 PPM | |||||||
| Iron | 0 - Nil | |||||||
| Biguanide | 30-50 PPM | |||||||
| Peroxide | Varies | 
| Test / Date | Ideal | |||||||
| Free Chlor | 1 - 3 PPM | |||||||
| Total Chlor | 1 - 3 PPM | |||||||
| Bromine | 3 - 5 PPM | |||||||
| pH | 7.2 - 7.8 | |||||||
| Total Alk | 80-120 PPM | |||||||
| Cyanuric | 20 -40 PPM | |||||||
| Cal Hard | 80-200 PPM | |||||||
| Copper | 0 - 0.3 PPM | |||||||
| Iron | 0 - Nil | |||||||
| Biguanide | 30-50 PPM | |||||||
| Peroxide | Varies | 
The ideal ranges may vary, based on usage, 
	location and the presence of alternative sanitizers.
	These ideal ranges are for residential pools and spas.
	Fresh testing chemicals are important.
	Order Factory-Fresh Replacement Chemicals at: 
	
	www.askalanaquestion.com/test_kit_replacements.htm
askalanaquestion.com . . . more product information and ordering are just a click away!!!
Return to the ColorQ Product Page. for model by model information or to place an order.
PRINT THIS PAGE OUT, FOR YOUR OWN USE.
 
| 
 | 
												
												Aqualab Systems, LLC does not 
												make any warranty or 
												representation, either expressed 
												or implied, regarding the 
												accuracy or completeness of the 
												information provided by this 
												website; nor does Aqualab 
												Systems., LLC. assume any 
												liability of any kind whatsoever 
												related to, or resulting from, 
												any use or reliance on this 
												information. The content of this 
												website should not be used, if 
												it is conflict with any 
												applicable federal, state or 
												local regulations or guidelines.
												
												© Aqualab Systems, LLC. All 
												rights reserved